Maine-Farmington Beavers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 25-4 - Conference: 17-0 | ||||
| 11/17 | vs. Bridgewater State • | Final | W, 75-66 | |
| @ Southern Maine | ||||
| 11/18 | at Southern Maine • | Final | L, 57-49 | |
| 11/21 | at St. Joseph's (Maine) • | Final | W, 89-51 | |
| 11/29 | vs. Thomas * • | Final | W, 75-50 | |
| 12/6 | at Bates • | Final | L, 66-56 | |
| 12/8 | vs. Wheelock * • | Final | W, 89-38 | BX |
| 12/9 | vs. Bay Path * • | Final | W, 73-22 | |
| 12/15 | vs. University of New England • | Final | W, 75-59 | |
| 1/7 | at Plymouth State • | Final | W, 75-65 | |
| 1/10 | vs. Bowdoin • | Final | L, 65-46 | |
| 1/12 | at Elms * • | Final | W, 71-41 | |
| 1/13 | at Becker * • | Final | W, 86-37 | |
| 1/19 | vs. Castleton * • | Final - OT | W, 55-54 | |
| 1/20 | vs. Johnson St. * • | Final | W, 73-38 | |
| 1/21 | at Wheelock * • | Final | W, 77-29 | BX |
| 1/24 | vs. Maine Maritime * • | Final - OT | W, 66-62 | |
| 1/27 | at Thomas * • | Final | W, 80-43 | |
| 1/29 | at Husson * • | Final | W, 77-54 | |
| 1/31 | vs. Colby • | Final | W, 76-48 | |
| 2/3 | vs. Lesley * • | Final | W, 91-62 | |
| 2/7 | at Maine Maritime * • | Final | W, 53-46 | |
| 2/10 | vs. Mount Ida * • | Final | W, 86-55 | |
| 2/12 | vs. Husson * • | Final | W, 69-51 | |
| 2/16 | at Lasell * • | Final | W, 78-62 | |
| 2/17 | at Mount Ida * • | Final | W, 81-58 | |
| 2/20 | vs. Johnson St. • | Final | W, 81-56 | |
| 2/23 | vs. Husson • | Final | W, 60-45 | |
| 2/24 | vs. Maine Maritime • | Final | W, 61-58 | |
| 3/2 | vs. Brandeis • | Final | L, 90-66 | |
| @ Emmanuel | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 25-4 - Conference: 17-0 | |||
| 11/29 | vs. Thomas * • | W, 75-50 | |
| 12/8 | vs. Wheelock * • | W, 89-38 | BX |
| 12/9 | vs. Bay Path * • | W, 73-22 | |
| 1/12 | at Elms * • | W, 71-41 | |
| 1/13 | at Becker * • | W, 86-37 | |
| 1/19 | vs. Castleton * • | W, 55-54 | |
| 1/20 | vs. Johnson St. * • | W, 73-38 | |
| 1/21 | at Wheelock * • | W, 77-29 | BX |
| 1/24 | vs. Maine Maritime * • | W, 66-62 | |
| 1/27 | at Thomas * • | W, 80-43 | |
| 1/29 | at Husson * • | W, 77-54 | |
| 2/3 | vs. Lesley * • | W, 91-62 | |
| 2/7 | at Maine Maritime * • | W, 53-46 | |
| 2/10 | vs. Mount Ida * • | W, 86-55 | |
| 2/12 | vs. Husson * • | W, 69-51 | |
| 2/16 | at Lasell * • | W, 78-62 | |
| 2/17 | at Mount Ida * • | W, 81-58 | |
(* Conference; • Region)
2006-07
| Me.-Farmington | 17-0 | 25-4 |
| Maine Maritime | 15-2 | 25-4 |
| Castleton St. | 14-4 | 15-5 |
| Husson | 11-6 | 14-13 |
| Thomas | 10-7 | 14-12 |
| Becker | 10-8 | 15-11 |
| Johnson St. | 10-8 | 13-13 |
| Lasell | 10-8 | 13-13 |
| Mount Ida | 7-10 | 10-15 |
| Elms | 5-13 | 7-18 |
| Lesley | 4-14 | 7-18 |
| Wheelock | 1-16 | 1-24 |
| Bay Path | 0-18 | 2-22 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (12-14, 7-6 NAC)
2023-24 (7-17, 4-9 NAC)
2022-23 (2-23, 1-13 NAC)
2021-22 (10-10, 5-5 NAC)
2020-21 (0-2, 0-0 NAC)
2019-20 (14-14, 9-5 NAC)
2018-19 (6-20, 6-8 NAC)
2017-18 (7-18, 4-14 NAC)
2016-17 (4-20, 4-14 NAC)
2015-16 (11-15, 9-9 NAC)
2014-15 (11-15, 10-8 NAC)
2013-14 (9-17, 8-10 NAC)
2012-13 (12-14, 11-7 NAC)
2011-12 (10-15, 9-9 NAC)
2010-11 (12-14, 8-6 NAC)
2009-10 (12-13, 9-5 NAC)
2008-09 (15-11, 12-2 NAC)
2007-08 (12-13, 9-5 NAC)
2006-07 (25-4, 17-0 NAC)
2024-25 (12-14, 7-6 NAC)
2023-24 (7-17, 4-9 NAC)
2022-23 (2-23, 1-13 NAC)
2021-22 (10-10, 5-5 NAC)
2020-21 (0-2, 0-0 NAC)
2019-20 (14-14, 9-5 NAC)
2018-19 (6-20, 6-8 NAC)
2017-18 (7-18, 4-14 NAC)
2016-17 (4-20, 4-14 NAC)
2015-16 (11-15, 9-9 NAC)
2014-15 (11-15, 10-8 NAC)
2013-14 (9-17, 8-10 NAC)
2012-13 (12-14, 11-7 NAC)
2011-12 (10-15, 9-9 NAC)
2010-11 (12-14, 8-6 NAC)
2009-10 (12-13, 9-5 NAC)
2008-09 (15-11, 12-2 NAC)
2007-08 (12-13, 9-5 NAC)
2006-07 (25-4, 17-0 NAC)
Team Info
Enrollment (FT undergrads): 2095
Location: Farmington, ME
Colors: Maroon, White, Black
Region: Northeast
Arena: Dearborn Gymnasium (800)
Switch to Men