Ohio Wesleyan Battling Bishops
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 17-12 - Conference: 10-6 | ||||
| 11/21 | vs. St. Mary's (Ind.) • | Final | L, 70-60 | |
| @ Anderson | ||||
| 11/22 | at Anderson • | Final | L, 69-62 | |
| 11/25 | at Franklin • | Final | L, 83-79 | |
| 11/29 | vs. Notre Dame (Ohio) | Final | W, 86-78 | |
| @ Olivet | ||||
| 11/30 | at Olivet • | Final | W, 97-75 | BX |
| 12/3 | at Earlham * • | Final | W, 97-44 | |
| 12/6 | vs. Hiram * • | Final | W, 78-50 | |
| 12/18 | vs. Otterbein • | Final | W, 95-86 | |
| 12/29 | vs. Heidelberg • | Final | W, 89-76 | BX |
| 12/30 | vs. Washington and Jefferson • | Final | L, 62-50 | |
| 1/2 | at Kenyon * • | Final | L, 71-58 | |
| 1/3 | vs. Wooster * • | Final | W, 66-52 | |
| 1/7 | at Denison * • | Final | L, 70-59 | BX |
| 1/10 | vs. Allegheny * • | Final | W, 72-56 | |
| 1/17 | vs. Earlham * • | Final | W, 84-60 | |
| 1/21 | vs. Wilmington • | Final | L, 70-59 | |
| 1/24 | at Wittenberg * • | Final | L, 73-72 | |
| 1/29 | at Oberlin * • | Final | W, 74-60 | |
| 1/31 | vs. Kenyon * • | Final | L, 73-72 | |
| 2/3 | at Wooster * • | Final | W, 84-67 | |
| 2/6 | vs. Denison * • | Final | L, 76-71 | BX |
| 2/11 | vs. Wittenberg * • | Final | W, 64-53 | |
| 2/14 | at Allegheny * • | Final | L, 59-51 | |
| 2/18 | vs. Oberlin * • | Final | W, 87-67 | |
| 2/21 | at Hiram * • | Final | W, 64-55 | |
| 2/24 | vs. Wittenberg • | Final | W, 67-61 | |
| 2/27 | at Denison • | Final | W, 80-66 | BX |
| 2/28 | at Allegheny • | Final | W, 73-65 | |
| @ Granville, Ohio | ||||
| 3/6 | at Illinois Wesleyan | Final | L, 80-51 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 17-12 - Conference: 10-6 | |||
| 12/3 | at Earlham * • | W, 97-44 | |
| 12/6 | vs. Hiram * • | W, 78-50 | |
| 1/2 | at Kenyon * • | L, 71-58 | |
| 1/3 | vs. Wooster * • | W, 66-52 | |
| 1/7 | at Denison * • | L, 70-59 | BX |
| 1/10 | vs. Allegheny * • | W, 72-56 | |
| 1/17 | vs. Earlham * • | W, 84-60 | |
| 1/24 | at Wittenberg * • | L, 73-72 | |
| 1/29 | at Oberlin * • | W, 74-60 | |
| 1/31 | vs. Kenyon * • | L, 73-72 | |
| 2/3 | at Wooster * • | W, 84-67 | |
| 2/6 | vs. Denison * • | L, 76-71 | BX |
| 2/11 | vs. Wittenberg * • | W, 64-53 | |
| 2/14 | at Allegheny * • | L, 59-51 | |
| 2/18 | vs. Oberlin * • | W, 87-67 | |
| 2/21 | at Hiram * • | W, 64-55 | |
(* Conference; • Region)
2008-09
| Denison | 16-0 | 19-7 |
| Kenyon | 11-5 | 13-13 |
| Ohio Wesleyan | 10-6 | 17-12 |
| Allegheny | 10-6 | 16-12 |
| Wittenberg | 9-7 | 14-12 |
| Wooster | 6-10 | 8-18 |
| Hiram | 5-11 | 7-19 |
| Oberlin | 3-13 | 5-21 |
| Earlham | 2-14 | 3-21 |
Past Records
2025-26
(0-0, 0-0 NCAC)
2024-25 (25-4, 14-0 NCAC)
2023-24 (23-7, 11-3 NCAC)
2022-23 (18-11, 10-4 NCAC)
2021-22 (21-7, 12-4 NCAC)
2020-21 (8-2, 0-0 NCAC)
2019-20 (14-13, 8-8 NCAC)
2018-19 (18-9, 12-4 NCAC)
2017-18 (1-24, 0-16 NCAC)
2016-17 (12-14, 9-7 NCAC)
2015-16 (6-20, 5-11 NCAC)
2014-15 (15-13, 9-7 NCAC)
2013-14 (18-9, 12-4 NCAC)
2012-13 (8-18, 7-9 NCAC)
2011-12 (9-17, 5-11 NCAC)
2010-11 (15-12, 10-4 NCAC)
2009-10 (20-7, 14-2 NCAC)
2008-09 (17-12, 10-6 NCAC)
2007-08 (18-8, 12-4 NCAC)
2006-07 (14-12, 9-7 NCAC)
2024-25 (25-4, 14-0 NCAC)
2023-24 (23-7, 11-3 NCAC)
2022-23 (18-11, 10-4 NCAC)
2021-22 (21-7, 12-4 NCAC)
2020-21 (8-2, 0-0 NCAC)
2019-20 (14-13, 8-8 NCAC)
2018-19 (18-9, 12-4 NCAC)
2017-18 (1-24, 0-16 NCAC)
2016-17 (12-14, 9-7 NCAC)
2015-16 (6-20, 5-11 NCAC)
2014-15 (15-13, 9-7 NCAC)
2013-14 (18-9, 12-4 NCAC)
2012-13 (8-18, 7-9 NCAC)
2011-12 (9-17, 5-11 NCAC)
2010-11 (15-12, 10-4 NCAC)
2009-10 (20-7, 14-2 NCAC)
2008-09 (17-12, 10-6 NCAC)
2007-08 (18-8, 12-4 NCAC)
2006-07 (14-12, 9-7 NCAC)
Team Info
Enrollment (FT undergrads): 1937
Location: Delaware, OH
Colors: Red, Black
Region: Great Lakes
Arena: Branch Rickey Arena (2300)
Switch to Men