UW-Platteville Pioneers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 1-13 | ||||
| 11/15 | vs. Luther • | Final | W, 69-39 | BX PH |
| 11/18 | vs. Lindsey Wilson College | Final | W, 78-62 | BX PH |
| 11/19 | vs. Colorado College • | Final | W, 77-58 | BX |
| 11/22 | at Wheaton (Ill.) • | Final | L, 73-67 | BX |
| 11/26 | vs. Lake Forest • | Final | W, 78-70 | BX |
| 11/29 | at North Central (Ill.) • | Final | W, 57-40 | BX |
| 12/3 | at Central • | Final | L, 86-77 | BX |
| 12/14 | vs. Dubuque • | Final | W, 83-78 | BX PH |
| 12/17 | at Loras • | Final | L, 88-86 | BX |
| 12/29 | vs. Northwestern (Minn.) • | Final | W, 74-65 | BX PH |
| @ Green Bay, Wis. | ||||
| 12/30 | at St. Norbert • | Final | L, 63-56 | BX |
| 1/4 | at UW-Stout * • | Final | L, 82-73 | BX |
| 1/7 | at UW-River Falls * • | Final | L, 78-57 | BX |
| 1/11 | vs. UW-Oshkosh * • | Final | L, 71-60 | BX PH |
| 1/14 | at UW-Whitewater * • | Final | L, 68-66 | BX RC |
| 1/18 | vs. UW-Stevens Point * • | Final | W, 76-71 | BX PH |
| 1/21 | vs. UW-La Crosse * • | Final | L, 77-66 | BX |
| 1/25 | at UW-Eau Claire * • | Final | L, 83-58 | BX |
| 1/28 | vs. UW-Stout * • | Final | L, 73-70 | BX |
| 2/1 | vs. UW-Whitewater * • | Final | L, 68-64 | BX RC PH |
| 2/4 | at UW-La Crosse * • | Final | L, 91-86 | BX RC |
| 2/8 | vs. UW-Eau Claire * • | Final | L, 83-66 | BX PH |
| 2/11 | at UW-Oshkosh * • | Final | L, 77-69 | BX |
| 2/15 | at UW-Stevens Point * • | Final | L, 61-56 | BX |
| 2/18 | vs. UW-River Falls * • | Final | L, 65-61 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 1-13 | |||
| 1/4 | at UW-Stout * • | L, 82-73 | BX |
| 1/7 | at UW-River Falls * • | L, 78-57 | BX |
| 1/11 | vs. UW-Oshkosh * • | L, 71-60 | BX PH |
| 1/14 | at UW-Whitewater * • | L, 68-66 | BX RC |
| 1/18 | vs. UW-Stevens Point * • | W, 76-71 | BX PH |
| 1/21 | vs. UW-La Crosse * • | L, 77-66 | BX |
| 1/25 | at UW-Eau Claire * • | L, 83-58 | BX |
| 1/28 | vs. UW-Stout * • | L, 73-70 | BX |
| 2/1 | vs. UW-Whitewater * • | L, 68-64 | BX RC PH |
| 2/4 | at UW-La Crosse * • | L, 91-86 | BX RC |
| 2/8 | vs. UW-Eau Claire * • | L, 83-66 | BX PH |
| 2/11 | at UW-Oshkosh * • | L, 77-69 | BX |
| 2/15 | at UW-Stevens Point * • | L, 61-56 | BX |
| 2/18 | vs. UW-River Falls * • | L, 65-61 | BX |
(* Conference; • Region)
2016-17
| UW-River Falls | 12-2 | 25-4 |
| UW-Oshkosh | 9-5 | 17-11 |
| UW-Whitewater | 9-5 | 22-7 |
| UW-Eau Claire | 8-6 | 18-8 |
| UW-Stevens Point | 8-6 | 14-10 |
| UW-La Crosse | 5-9 | 14-13 |
| UW-Stout | 4-10 | 13-13 |
| UW-Platteville | 1-13 | 8-17 |
Past Records
2025-26
(18-10, 9-5 WIAC)
2024-25 (26-3, 13-1 WIAC)
2023-24 (26-5, 12-2 WIAC)
2022-23 (14-12, 7-7 WIAC)
2021-22 (22-6, 9-4 WIAC)
2020-21 (8-2, 6-2 WIAC)
2019-20 (23-5, 12-2 WIAC)
2018-19 (18-11, 8-6 WIAC)
2017-18 (24-5, 12-2 WIAC)
2016-17 (8-17, 1-13 WIAC)
2015-16 (11-14, 5-9 WIAC)
2014-15 (16-10, 9-7 WIAC)
2013-14 (16-11, 10-6 WIAC)
2012-13 (19-9, 10-6 WIAC)
2011-12 (14-12, 8-8 WIAC)
2010-11 (17-10, 9-7 WIAC)
2009-10 (14-12, 8-8 WIAC)
2008-09 (23-6, 13-3 WIAC)
2007-08 (19-7, 12-4 WIAC)
2006-07 (13-12, 8-8 WIAC)
2024-25 (26-3, 13-1 WIAC)
2023-24 (26-5, 12-2 WIAC)
2022-23 (14-12, 7-7 WIAC)
2021-22 (22-6, 9-4 WIAC)
2020-21 (8-2, 6-2 WIAC)
2019-20 (23-5, 12-2 WIAC)
2018-19 (18-11, 8-6 WIAC)
2017-18 (24-5, 12-2 WIAC)
2016-17 (8-17, 1-13 WIAC)
2015-16 (11-14, 5-9 WIAC)
2014-15 (16-10, 9-7 WIAC)
2013-14 (16-11, 10-6 WIAC)
2012-13 (19-9, 10-6 WIAC)
2011-12 (14-12, 8-8 WIAC)
2010-11 (17-10, 9-7 WIAC)
2009-10 (14-12, 8-8 WIAC)
2008-09 (23-6, 13-3 WIAC)
2007-08 (19-7, 12-4 WIAC)
2006-07 (13-12, 8-8 WIAC)
Team Info
Enrollment (FT undergrads): 5414
Location: Platteville, WI
Colors: Orange, Blue
Region: Central
Arena: Williams Fieldhouse (1848)
Switch to Women